Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/541| Title: | Undaria pinnatifida and fucoxanthin Ameliorate Lipogenesis and markers of both inflammation and cardiovascular dysfunction in an animal model of diet-induced obesity |
| Author: | MARIA EUGENIA JARAMILLO FLORES |
| Author ID: | info:eu-repo/dai/mx/cvu/16454 |
| Issue Date: | 2016 |
| Publisher: | MDPI |
| License: | http://creativecommons.org/licenses/by-nc/4.0 |
| URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/541 |
| Language: | eng |
| Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
