Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/541Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | MARIA EUGENIA JARAMILLO FLORES | es_MX |
| dc.date.accessioned | 2018-07-27T18:55:49Z | - |
| dc.date.available | 2018-07-27T18:55:49Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/541 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | MDPI | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Marine drugs. Vol. 14 (8). Aug 2016 | - |
| dc.title | Undaria pinnatifida and fucoxanthin Ameliorate Lipogenesis and markers of both inflammation and cardiovascular dysfunction in an animal model of diet-induced obesity | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/16454 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
