Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/312| Title: | Use of proteomics and peptidomics methods in food bioactive peptide science and engineering |
| Author: | GLORIA DAVILA ORTIZ |
| Author ID: | info:eu-repo/dai/mx/cvu/7318 |
| Issue Date: | 1-Dec-2012 |
| Publisher: | Springer |
| License: | http://creativecommons.org/licenses/by-nc/4.0 |
| URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/312 |
| Language: | eng |
| Appears in Collections: | Artículos Científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9.pdf | USE OF PROTEOMICS AND PEPTIDOMICS METHODS IN FOOD BIOACTIVE PEPTIDE SCIENCE AND ENGINEERING | 2.19 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
