Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/507| Title: | Estimating Trends and Return Periods of Daily Extreme Precipitation Associated with Tropical Cyclones in the Core North American Monsoon |
| Author: | HECTOR ABELARDO GONZALEZ OCAMPO |
| Author ID: | info:eu-repo/dai/mx/cvu/121189 |
| Issue Date: | 2016 |
| Publisher: | Bentus |
| License: | http://creativecommons.org/licenses/by-nc/4.0 |
| URI: | http://rdcb.cbg.ipn.mx/handle/20.500.12273/507 |
| Language: | eng |
| Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
