Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | WENCESLAO VALENZUELA QUIÑONEZ | es_MX |
| dc.date.accessioned | 2018-07-26T03:36:31Z | - |
| dc.date.available | 2018-07-26T03:36:31Z | - |
| dc.date.issued | 2017-01-01 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/434 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Brill | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Crustaceana. Vol. 90 (2). Jan 2017 | - |
| dc.title | Effect of tidal hour on the abundance of penaeid shrimp postlarvae (Decapoda, Penaeidae) along the Mexican Pacific coast | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/82497 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
