Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | ISMAEL ANTONIO LARES ASEF | es_MX |
| dc.date.accessioned | 2018-07-13T16:20:25Z | - |
| dc.date.available | 2018-07-13T16:20:25Z | - |
| dc.date.issued | 2014-07-01 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/287 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Instituto Mexicano del Seguro Social | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Archives of Medical Research. Vol. 45 (5). Jul 2014 | - |
| dc.title | Influence of CYP1A1*2C on high triglyceride levels in female Mexican indigenous tarahumaras | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/3457 | es_MX |
| dc.relation.funder | artículo científico | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6.pdf | INFLUENCE OF CYP1A1*2C ON HIGH TRIGLYCERIDE LEVELS IN FEMALE MEXICAN INDIGENOUS TARAHUMARAS | 341.07 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
