Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX |
| dc.creator | NURY PEREZ HERNANDEZ | - |
| dc.date.accessioned | 2018-07-13T14:31:24Z | - |
| dc.date.available | 2018-07-13T14:31:24Z | - |
| dc.date.issued | 2014-07 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/258 | - |
| dc.language.iso | eng | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Magnetic resonance in chemistry. Vol. 52 (12). Dec 2014 | - |
| dc.title | Complete 1H NMR assignment of 3-formylindole derivatives | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/122331 | - |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cordero-P-rez_et_al-2014-Magnetic_resonance_in_chemistry__3A_MRC.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
