Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/165Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | WENCESLAO VALENZUELA QUIÑONEZ | es_MX |
| dc.date.accessioned | 2018-07-11T15:19:00Z | - |
| dc.date.available | 2018-07-11T15:19:00Z | - |
| dc.date.issued | 2015-04-01 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/165 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Universidad de Valparaíso | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Revista de Biología Marina y Oceanografía. Vol. 50 (1). 2015, | - |
| dc.title | Multi-model inference for growth parameter estimationof the Bigeye croaker micropogonias megalopsin the upper Gulf of California | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/82497 | es_MX |
| dc.relation.funder | Artículo científico | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 476.pdf | Multi-model inference for growth parameter estimationof the Bigeye Croaker Micropogonias megalopsin the Upper Gulf of California | 2.75 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
